Specializing in semi-tubular and solid rivets since 1934.


 

Commercial Standards Produced

  • ANSI B18.1 - 1972

Head Styles for Solid Rivets

Figuring Size of Rivet

To use a solid rivet, choose the shank size to fit the hole in the assembly and choose the head style that fits your application (the bigger the head the stronger the rivet, but more expensive).

To figure the length, add 1.5 - 2 times the shank diameter for the clinching of the rivet to the thickness of the assembly. Note: This is a rule of thumb; the "extra" material is highly dependent on your application.

Button Head Solid Rivet Standard

Nominal Shank Size SD HD HT HR
Shank 
Diameter
Head 
Diameter
Head 
Thickness
Head 
Radius
Range Range Range Approx
1/16 0.059 - 0.064 0.102 - 0.122 0.042 - 0.052 0.062
3/32 0.090 - 0.096 0.162 - 0.182 0.065 - 0.077 0.093
1/8 0.121 - 0.127 0.215 - 0.235 0.088 - 0.100 0.125
5/32 0.152 - 0.158 0.268 - 0.290 0.110 - 0.124 0.156
3/16 0.182 - 0.191 0.322 - 0.348 0.133 - 0.147 0.187
7/32 0.213 - 0.222 0.379 - 0.405 0.158 - 0.172 0.218
1/4 0.244 - 0.253 0.430 - 0.460 0.180 - 0.196 0.250
Length Tolerance is ±0.016"

Flat Head Solid Rivet Standards

Nominal 
Shank 
Size
SD HD HT
Shank 
Diameter
Head 
Diameter
Head 
Thickness
Range Range Range
1/16 0.059 - 0.064 0.120 - 0.140 0.017 - 0.027
3/32 0.090 - 0.096 0.180 - 0.200 0.026 - 0.038
1/8 0.121 - 0.127 0.240 - 0.260 0.036 - 0.048
5/32 0.152 - 0.158 0.301 - 0.323 0.045 - 0.059
3/16 0.182 - 0.191 0.361 - 0.387 0.055 - 0.069
7/32 0.213 - 0.222 0.427 - 0.453 0.065 - 0.080
1/4 0.244 - 0.253 0.485 - 0.515 0.075 - 0.091
Length Tolerance is ± 0.016"

Countersunk Head Solid Rivet Standards

Nominal Shank Size SD HD HT
Shank Diameter Head Diameter Head Thickness
Range Range Ref
1/16 0.059 - 0.064 0.110 - 0.118 0.027
3/32 0.090 - 0.096 0.163 - 0.176 0.040
1/8 0.121 - 0.127 0.217 - 0.235 0.053
5/32 0.152 - 0.158 0.272 - 0.293 0.066
3/16 0.182 - 0.191 0.326 - 0.351 0.079
7/32 0.213 - 0.222 0.384 - 0.413 0.094
1/4 0.244 - 0.253 0.437 - 0.469 0.106
Length Tolerance is ± 0.016"
Head can either have sharp or rounded corners
New Jersey Rivet Company, LLC
1785 Haddon Avenue
Camden, NJ 08103
(856) 963-2237

If you are a current customer, please take a moment and fill out a customer satisfaction survey.