Specializing in semi-tubular and solid rivets since 1934.
 

Semi-Tubular Rivet Standards (click here to return to previous page)


  Taper Hole - Type T Straight Hole - Type S  
  SD HD HT Hole Taper DH Hole DH HC
S
h
a
n
k
Head
Style

Shank Diameter

Head Diameter

Head Thickness

Diameter of Hole at End of Rivet
Diameter of Hole
at Start of Angle
Hole Depth to Start of Angle
Diameter of Hole at End of Rivet
Hole Depth to Start of Angle Head Contour
    Range Range Range Range Min Min Range Nom. Approx
1/16 Oval 0.058 - 0.061 0.104 - 0.114 0.015 - 0.019 0.042 - 0.046 0.032 0.042 0.039 - 0.044 0.046 5/32
1/16 Truss 0.058 - 0.061 0.120 - 0.130 0.015 - 0.019 0.042 - 0.046 0.032 0.042 0.039 - 0.044 0.046 3/16
.088 Oval 0.085 - 0.089 0.142 - 0.152 0.020 - 0.026 0.064 - 0.068 0.050 0.057 0.062 - 0.068 0.064 7/32
.088 Truss 0.085 - 0.089 0.182 - 0.192 0.020 - 0.026 0.064 - 0.068 0.050 0.057 0.062 - 0.068 0.064 7/32
3/32 Oval 0.095 - 0.099 0.182 - 0.192 0.026 - 0.032 0.072 - 0.076 0.057 0.065 0.070 - 0.076 0.077 17/64
1/8 Oval 0.118 - 0.123 0.213 - 0.223 0.030 - 0.038 0.091 - 0.095 0.079 0.082 0.084 - 0.090 0.094 5/16
1/8 Truss 0.118 - 0.123 0.276 - 0.286 0.030 - 0.038 0.091 - 0.095 0.079 0.082 0.084 - 0.090 0.094 3/8
1/8   0.118 - 0.123 0.306 - 0.318 0.040 - 0.048 0.091 - 0.095 0.079 0.082 0.084 - 0.090 0.094 3/8
9/64 Oval 0.141 - 0.146 0.229 - 0.239 0.035 - 0.045 0.106 - 0.112 0.085 0.104 0.100 - 0.107 0.126 9/32
9/64 Truss 0.141 - 0.146 0.306 - 0.318 0.035 - 0.045 0.106 - 0.112 0.085 0.104 0.100 - 0.107 0.126 29/64
9/64   0.141 - 0.146 0.369 - 0.381 0.065 - 0.055 0.106 - 0.112 0.085 0.104 0.100 - 0.107 0.126 33/64
5/32   0.151 - 0.156 0.306 - 0.318 0.035 - 0.045 0.111 - 0.117 0.103 0.115 0.106 - 0.113 0.133 3/8
3/16 Oval 0.182 - 0.188 0.306 - 0.318 0.055 - 0.065 0.139 - 0.145 0.110 0.135 0.134 - 0.141 0.155 9/32
3/16 Truss 0.182 - 0.188 0.369 - 0.381 0.055 - 0.065 0.139 - 0.145 0.110 0.135 0.134 - 0.141 0.155 33/64
3/16   0.182 - 0.188 0.493 - 0.507 0.071 - 0.085 0.139 - 0.145 0.110 0.135 0.134 - 0.141 0.155 23/32
7/32 Oval 0.208 - 0.217
Special - Call for details
0.157 - 0.165 0.136 0.151 0.154 - 0.162 0.189  
1/4   0.244 - 0.252 0.430 - 0.444 0.061 - 0.075 0.181 - 0.191 0.150 0.183 0.176 - 0.184 0.219 5/8
1/4 Oval 0.244 - 0.252 0.493 - 0.507 0.071 - 0.085 0.181 - 0.191 0.150 0.183 0.176 - 0.184 0.219 23/32
New Jersey Rivet Company, LLC
1785 Haddon Avenue
Camden, NJ 08103
(856) 963-2237